Trade RumorsCrosby's Raiders Deal Hangs in Balance
Tamara Fellner · Nov 1, 2026
Jauan Jennings has decided to stay with the Vikings after a trade deal with the 49ers fell through.


No spin. No agenda. Just the questions everyone's thinking but nobody in mainstream media dares to ask.
Trade RumorsTamara Fellner · Nov 1, 2026
Editor's BlogTamara Fellner · Oct 26, 2026
NFL BriefingJauan Jennings has decided to stay with the Vikings after a trade deal with the 49ers fell through.
| American Football Conference · AFC East | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 233 | 181 | W3 | |
| 5 | 3 | 0 | 184 | 162 | W1 | |
| 2 | 6 | 0 | 170 | 188 | L3 | |
| 1 | 6 | 0 | 117 | 181 | L1 |
| American Football Conference · AFC North | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 180 | 144 | W4 | |
| 5 | 2 | 0 | 206 | 158 | W3 | |
| 5 | 3 | 0 | 139 | 173 | L1 | |
| 4 | 4 | 0 | 179 | 203 | L3 |
| American Football Conference · AFC South | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 196 | 111 | W1 | |
| 2 | 5 | 0 | 165 | 170 | L1 | |
| 2 | 6 | 0 | 161 | 222 | L4 | |
| 1 | 7 | 0 | 144 | 199 | L2 |
| American Football Conference · AFC West | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 172 | 165 | W4 | |
| 5 | 2 | 0 | 167 | 131 | L2 | |
| 4 | 4 | 0 | 221 | 230 | W1 | |
| 0 | 7 | 0 | 99 | 175 | L7 |
| National Football Conference · NFC East | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 163 | 161 | W1 | |
| 3 | 5 | 0 | 219 | 213 | L1 | |
| 2 | 4 | 1 | 159 | 182 | W1 | |
| 2 | 6 | 0 | 137 | 202 | L6 |
| National Football Conference · NFC North | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 140 | 93 | L1 | |
| 5 | 2 | 0 | 203 | 180 | W3 | |
| 5 | 2 | 0 | 180 | 143 | W2 | |
| 5 | 3 | 0 | 171 | 164 | W1 |
| National Football Conference · NFC South | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 178 | 193 | L2 | |
| 3 | 5 | 0 | 178 | 151 | W2 | |
| 3 | 5 | 0 | 171 | 189 | L1 | |
| 2 | 5 | 0 | 162 | 194 | L1 |
| National Football Conference · NFC West | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 197 | 139 | L1 | |
| 4 | 3 | 0 | 168 | 125 | W1 | |
| 4 | 4 | 0 | 194 | 168 | W2 | |
| 3 | 5 | 0 | 175 | 238 | W1 |
COLLEGE BriefingThe Huskies took down the Cornhuskers with a score of 17-10, thanks to strong showings from Chris Lawson and Demond Williams Jr.
| American Athletic · Main | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 208 | 268 | W5 | |
| 6 | 0 | 0 | 255 | 350 | W5 | |
| 7 | 0 | 0 | 212 | 338 | W2 | |
| 5 | 0 | 0 | 204 | 269 | L1 | |
| 6 | 0 | 0 | 116 | 216 | W2 | |
| 4 | 0 | 0 | 202 | 173 | L1 | |
| 5 | 0 | 0 | 286 | 302 | L1 | |
| 4 | 0 | 0 | 193 | 192 | W1 | |
| 4 | 0 | 0 | 203 | 180 | W1 | |
| 1 | 0 | 0 | 322 | 165 | L1 | |
| 4 | 0 | 0 | 195 | 238 | L1 | |
| 2 | 0 | 0 | 213 | 189 | L3 | |
| 2 | 0 | 0 | 239 | 221 | L3 | |
| 1 | 0 | 0 | 254 | 168 | L7 |
| Atlantic Coast · Main | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 142 | 381 | W8 | |
| 7 | 0 | 0 | 143 | 313 | W5 | |
| 5 | 0 | 0 | 216 | 323 | W3 | |
| 6 | 0 | 0 | 178 | 282 | L1 | |
| 6 | 0 | 0 | 164 | 280 | W2 | |
| 6 | 0 | 0 | 114 | 256 | W2 | |
| 5 | 0 | 0 | 173 | 186 | W1 | |
| 6 | 0 | 0 | 178 | 287 | W1 | |
| 4 | 0 | 0 | 212 | 173 | L1 | |
| 4 | 0 | 0 | 207 | 257 | W1 | |
| 4 | 0 | 0 | 184 | 206 | L2 | |
| 4 | 0 | 0 | 208 | 233 | L3 | |
| 3 | 0 | 0 | 284 | 197 | L3 | |
| 4 | 0 | 0 | 211 | 251 | W2 | |
| 4 | 0 | 0 | 336 | 183 | L1 | |
| 3 | 0 | 0 | 231 | 245 | L3 | |
| 2 | 0 | 0 | 246 | 198 | L3 |
| Big 12 · Main | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 127 | 311 | W8 | |
| 7 | 0 | 0 | 150 | 259 | W1 | |
| 7 | 0 | 0 | 169 | 285 | W1 | |
| 6 | 0 | 0 | 168 | 288 | L1 | |
| 6 | 0 | 0 | 151 | 279 | L1 | |
| 5 | 0 | 0 | 122 | 245 | W1 | |
| 5 | 0 | 0 | 217 | 329 | L1 | |
| 5 | 0 | 0 | 258 | 287 | W2 | |
| 4 | 0 | 0 | 218 | 232 | W1 |









